Pairs | Coin | Last Price | Change (24H) | Volume (24h) |
---|---|---|---|---|
MAP/USDT | ![]() | 0.02907 | 1.64% | 5,628,522.67517 |
MNI/USDT | ![]() | 0.00011 | 10.00% | 1,312,259,057.55545 |
BTC/USDT | ![]() | 83,199.21 | -0.09% | 25,501.85125 |
WBTC/USDT | ![]() | 79,836.73 | -2.28% | 177.68742 |
YFI/USDT | ![]() | 4,856 | -2.94% | 389.06406 |
PAXG/USDT | ![]() | 2,992 | 1.56% | 1,924.0907 |
WBETH/USDT | ![]() | 1,944.89 | -2.24% | 1,992.1027 |
ETH/USDT | ![]() | 1,826.28 | -2.23% | 568,566.414 |
MKR/USDT | ![]() | 1,096 | -2.84% | 10,213.2754 |
BNB/USDT | ![]() | 580.5 | -0.12% | 613,749.968 |
BCH/USDT | ![]() | 332.8 | -0.51% | 39,451.667 |
BIFI/USDT | ![]() | 185.1 | N/A | 803.299 |
AAVE/USDT | ![]() | 168.05 | -3.49% | 303,981.863 |
XMR/USDT | ![]() | 162 | 1.19% | 55,113.301 |
SOL/USDT | ![]() | 121.39 | -1.85% | 2,984,091.439 |
GNO/USDT | ![]() | 119.5 | -1.24% | 4,656.748 |
LTC/USDT | ![]() | 86.55 | -3.87% | 602,054.843 |
WNXM/USDT | ![]() | 75.47 | 2.08% | 14,651.04 |
QNT/USDT | ![]() | 72.9 | -2.28% | 33,037.94 |
KP3R/USDT | ![]() | 68.22 | 0.44% | 24,213.86 |
COMP/USDT | ![]() | 39.07 | -6.73% | 73,674.894 |
BNBUP/USDT | ![]() | 38.7 | 2.52% | 1,357.55 |
ZEC/USDT | ![]() | 30.08 | 3.90% | 68,859.968 |
TRB/USDT | ![]() | 26.6 | -3.73% | 144,621.844 |
FARM/USDT | ![]() | 26.21 | -1.06% | 12,983.686 |
AUCTION/USDT | ![]() | 26.14 | 5.32% | 1,296,102.74 |
DASH/USDT | ![]() | 21.64 | -1.28% | 80,316.734 |
AVAX/USDT | ![]() | 18.77 | -1.73% | 2,621,815.74 |
ETC/USDT | ![]() | 17.43 | -2.19% | 498,407.38 |
EGLD/USDT | ![]() | 17.34 | -5.14% | 199,863.81 |
DEXE/USDT | ![]() | 17.239 | -0.58% | 39,526.53 |
METIS/USDT | ![]() | 15.88 | -3.70% | 106,265.988 |
ENS/USDT | ![]() | 15.84 | -3.00% | 342,034.79 |
KSM/USDT | ![]() | 15.47 | -2.03% | 90,334.144 |
BANANA/USDT | ![]() | 14.85 | 1.92% | 531,655.79 |
GMX/USDT | ![]() | 13.51 | -2.59% | 251,613.905 |
ILV/USDT | ![]() | 13.01 | -7.01% | 128,289.078 |
LINK/USDT | ![]() | 12.75 | -2.37% | 4,336,473.46 |
DCR/USDT | ![]() | 10.96 | -0.73% | 39,742.185 |
TRUMP/USDT | ![]() | 10.31 | 0.29% | 19,354,376.449 |
ALCX/USDT | ![]() | 10.26 | 0.29% | 48,717.8116 |
BTCUP/USDT | ![]() | 9.897 | 2.88% | 20,812.45 |
INJ/USDT | ![]() | 8.96 | -5.29% | 1,544,627.16 |
MLN/USDT | ![]() | 8.8 | -1.12% | 45,794.895 |
ZEN/USDT | ![]() | 8.72 | -1.91% | 444,366.32 |
ORDI/USDT | ![]() | 8.42 | -5.71% | 1,595,682.18 |
RNDR/USDT | ![]() | 8.332 | -4.66% | 6,253,483.1 |
NMR/USDT | ![]() | 8 | -2.80% | 82,127.45 |
NEO/USDT | ![]() | 7.5 | -3.85% | 318,860.29 |
SSV/USDT | ![]() | 6.94 | -2.80% | 413,374.651 |
AR/USDT | ![]() | 6.61 | 7.83% | 1,156,010.32 |
OM/USDT | ![]() | 6.3445 | -1.01% | 1,674,781 |
BERA/USDT | ![]() | 6.089 | -2.31% | 2,572,238.228 |
PROM/USDT | ![]() | 5.996 | 1.47% | 163,481.09 |
ANT/USDT | ![]() | 5.799 | 0.94% | 36,736.3 |
ETHUP/USDT | ![]() | 5.771 | 2.14% | 33,055.73 |
UNI/USDT | ![]() | 5.694 | -1.59% | 3,200,993.24 |
CREAM/USDT | ![]() | 5.67 | -4.71% | 141,046.849 |
MOVR/USDT | ![]() | 5.49 | -3.23% | 303,777.035 |
ICP/USDT | ![]() | 5.3 | -2.21% | 1,403,442.69 |
VANA/USDT | ![]() | 5.296 | 5.56% | 2,941,233.69 |
XVS/USDT | ![]() | 5.23 | -1.32% | 496,990.16 |
APT/USDT | ![]() | 5.218 | 0.87% | 4,466,341.38 |
LPT/USDT | ![]() | 5.085 | -3.75% | 293,674.22 |
RPL/USDT | ![]() | 5.02 | -4.20% | 216,923.02 |
OG/USDT | ![]() | 4.074 | 2.00% | 1,045,026.6 |
ATOM/USDT | ![]() | 4.029 | 2.83% | 2,136,311.62 |
DOT/USDT | ![]() | 3.841 | -2.66% | 7,438,201.38 |
UNFI/USDT | ![]() | 3.755 | 0.13% | 482,197.5 |
TIA/USDT | ![]() | 3.441 | -1.21% | 8,217,837.18 |
ERN/USDT | ![]() | 3.361 | -2.75% | 443,468.7 |
AXS/USDT | ![]() | 3.228 | 1.45% | 820,302.83 |
OMNI/USDT | ![]() | 3.07 | -4.06% | 581,517.6 |
WING/USDT | ![]() | 2.847 | -0.21% | 386,247.02 |
GAL/USDT | ![]() | 2.798 | -1.10% | 1,080,926.663 |
GAS/USDT | ![]() | 2.779 | -2.04% | 190,917.1 |
BOND/USDT | ![]() | 2.766 | 0.47% | 316,742.4 |
TON/USDT | ![]() | 2.701 | 0.04% | 4,426,157.24 |
FIL/USDT | ![]() | 2.677 | -3.77% | 5,277,191.35 |
FORTH/USDT | ![]() | 2.659 | -1.59% | 448,918.03 |
NEAR/USDT | ![]() | 2.487 | -0.56% | 13,316,265.3 |
MULTI/USDT | ![]() | 2.478 | 15.02% | 2,636,306.956 |
SANTOS/USDT | ![]() | 2.45 | 0.41% | 482,311.59 |
XRP/USDT | ![]() | 2.2174 | 0.52% | 242,905,228 |
MASK/USDT | ![]() | 2.164 | -0.69% | 549,736.3 |
PSG/USDT | ![]() | 2.149 | 2.14% | 4,606,272.93 |
SUI/USDT | ![]() | 2.1232 | -4.43% | 51,195,193.5 |
JTO/USDT | ![]() | 2.103 | -0.24% | 2,919,648.3 |
QTUM/USDT | ![]() | 2.038 | -3.14% | 698,435.4 |
PENDLE/USDT | ![]() | 1.983 | -2.22% | 3,702,756.3 |
DEGO/USDT | ![]() | 1.86 | -9.40% | 1,984,769.74 |
BADGER/USDT | ![]() | 1.842 | -0.22% | 875,084.61 |
CVX/USDT | ![]() | 1.785 | -0.83% | 672,915.323 |
BAR/USDT | ![]() | 1.728 | 0.29% | 224,671.85 |
ZRO/USDT | ![]() | 1.651 | -6.93% | 3,918,717.02 |
EPIC/USDT | ![]() | 1.57 | -28.08% | 17,895,712.5 |
CAKE/USDT | ![]() | 1.57 | 2.68% | 13,716,715.97 |
ORN/USDT | ![]() | 1.5566 | -0.61% | 674,060.5 |
RAY/USDT | ![]() | 1.483 | -5.18% | 4,342,317.3 |
ORCA/USDT | ![]() | 1.447 | -1.63% | 320,099.88 |
GNS/USDT | ![]() | 1.434 | 1.34% | 223,915.03 |
BAL/USDT | ![]() | 1.433 | -0.83% | 227,222.26 |
FXS/USDT | ![]() | 1.392 | -4.92% | 913,269.7 |
KAITO/USDT | ![]() | 1.3781 | 3.21% | 36,586,055.9 |
PYR/USDT | ![]() | 1.335 | N/A | 834,363.224 |
FTT/USDT | ![]() | 1.2964 | 8.02% | 5,588,674.79 |
ATM/USDT | ![]() | 1.247 | 2.30% | 420,004.68 |
ASR/USDT | ![]() | 1.225 | -0.57% | 670,850.5 |
WAVES/USDT | ![]() | 1.195 | -3.00% | 2,848,099.28 |
LAYER/USDT | ![]() | 1.1744 | 19.90% | 44,801,068.85 |
FRONT/USDT | ![]() | 1.1728 | -1.11% | 4,063,346 |
CYBER/USDT | ![]() | 1.172 | -3.06% | 1,200,203.21 |
RLC/USDT | ![]() | 1.144 | -1.29% | 750,895.2 |
UMA/USDT | ![]() | 1.118 | -3.70% | 1,466,896.1 |
RUNE/USDT | ![]() | 1.1 | -2.05% | 41,927,869.2 |
EURI/USDT | ![]() | 1.0859 | -0.45% | 2,594,767.5 |
XNO/USDT | ![]() | 1.059 | -2.76% | 387,951.91 |
NEXO/USDT | ![]() | 1.043 | -0.67% | 1,177,897.42 |
JUV/USDT | ![]() | 1.037 | -2.35% | 2,953,218.77 |
ME/USDT | ![]() | 1.032 | 1.48% | 1,409,393.48 |
CITY/USDT | ![]() | 1.025 | -3.67% | 2,090,184.75 |
LAZIO/USDT | ![]() | 1.011 | -1.17% | 650,346.77 |
EIGEN/USDT | ![]() | 1.01 | -8.76% | 9,669,164.82 |
AEUR/USDT | ![]() | 1.0098 | -0.56% | 51,152 |
LIT/USDT | ![]() | 1.001 | 0.10% | 1,115,674.3 |
USDP/USDT | ![]() | 1.0003 | -0.01% | 556,861 |
USDC/USDT | ![]() | 1.0002 | N/A | 1,172,034,454 |
TUSD/USDT | ![]() | 1 | 0.14% | 1,707,775 |
FDUSD/USDT | ![]() | 0.9986 | 0.04% | 373,793,285 |
FIRO/USDT | ![]() | 0.996 | -3.77% | 846,474.5 |
PORTO/USDT | ![]() | 0.993 | -1.49% | 542,423.46 |
AGLD/USDT | ![]() | 0.972 | -1.62% | 1,630,905.7 |
RAD/USDT | ![]() | 0.96 | 13.74% | 16,975,815.4 |
ACM/USDT | ![]() | 0.919 | 1.44% | 441,396 |
ALPINE/USDT | ![]() | 0.905 | 2.03% | 589,910.31 |
LDO/USDT | ![]() | 0.866 | -3.02% | 16,814,686.77 |
TWT/USDT | ![]() | 0.8428 | -3.44% | 1,166,766 |
BNX/USDT | ![]() | 0.8407 | -4.63% | 30,759,855.3 |
THETA/USDT | ![]() | 0.839 | -4.77% | 4,058,830.8 |
OP/USDT | ![]() | 0.821 | -3.18% | 31,512,110.08 |
WLD/USDT | ![]() | 0.81 | -1.10% | 32,243,089.2 |
SNX/USDT | ![]() | 0.785 | -2.12% | 2,848,877.3 |
IO/USDT | ![]() | 0.773 | -2.15% | 8,382,190.12 |
BAND/USDT | ![]() | 0.764 | 0.39% | 953,730.8 |
ADA/USDT | ![]() | 0.7211 | -0.95% | 244,536,294.5 |
AVA/USDT | ![]() | 0.7048 | 0.41% | 4,590,143.2 |
MTL/USDT | ![]() | 0.699 | -1.96% | 441,681.6 |
OCEAN/USDT | ![]() | 0.6791 | -2.37% | 5,128,568 |
LQTY/USDT | ![]() | 0.671 | -3.59% | 1,966,386.4 |
AGIX/USDT | ![]() | 0.6686 | -2.27% | 13,837,146 |
XTZ/USDT | ![]() | 0.665 | -1.92% | 2,980,154.9 |
ACE/USDT | ![]() | 0.665 | -0.45% | 4,810,492.1 |
FTM/USDT | ![]() | 0.6492 | -0.28% | 45,188,228 |
POLS/USDT | ![]() | 0.6462 | 0.02% | 920,992.3 |
MATIC/USDT | ![]() | 0.6114 | -2.75% | 66,307,157.7 |
HIGH/USDT | ![]() | 0.603 | -1.95% | 3,711,197.404 |
STX/USDT | ![]() | 0.602 | -3.06% | 5,646,520.4 |
API3/USDT | ![]() | 0.594 | 2.95% | 1,979,369.25 |
DYDX/USDT | ![]() | 0.5911 | -1.34% | 11,233,597.46 |
SUSHI/USDT | ![]() | 0.584 | -3.15% | 4,999,779.6 |
BEL/USDT | ![]() | 0.5759 | -3.19% | 1,625,797.1 |
PHB/USDT | ![]() | 0.54 | -5.43% | 2,582,578.3 |
ALICE/USDT | ![]() | 0.539 | 1.51% | 1,371,540.99 |
LSK/USDT | ![]() | 0.534 | -2.38% | 514,754.8 |
SFP/USDT | ![]() | 0.5305 | -1.12% | 1,077,650 |
RED/USDT | ![]() | 0.5279 | -17.39% | 86,841,055.7 |
ARKM/USDT | ![]() | 0.525 | 1.55% | 20,868,456.3 |
APE/USDT | ![]() | 0.5164 | 0.64% | 20,719,522.37 |
IMX/USDT | ![]() | 0.51 | -2.67% | 5,662,971.72 |
JUP/USDT | ![]() | 0.4875 | -4.82% | 18,198,746.5 |
EOS/USDT | ![]() | 0.4836 | -1.65% | 16,800,847.6 |
FET/USDT | ![]() | 0.477 | -3.64% | 43,541,747 |
S/USDT | ![]() | 0.4612 | 5.47% | 146,770,638.9 |
WIF/USDT | ![]() | 0.456 | 1.33% | 187,058,766.14 |
PROS/USDT | ![]() | 0.4482 | -2.05% | 8,706,463 |
MOVE/USDT | ![]() | 0.4416 | -3.98% | 20,934,708.2 |
LUMIA/USDT | ![]() | 0.436 | -2.24% | 4,268,713.9 |
KAVA/USDT | ![]() | 0.424 | -0.28% | 5,404,262.3 |
KDA/USDT | ![]() | 0.4172 | -2.32% | 4,104,712.46 |
HEI/USDT | ![]() | 0.4138 | -1.17% | 3,264,163.6 |
SUPER/USDT | ![]() | 0.402 | -6.08% | 7,591,371 |
BNT/USDT | ![]() | 0.3978 | 0.71% | 994,118.7 |
OMG/USDT | ![]() | 0.394 | -3.19% | 2,900,556.7 |
DIA/USDT | ![]() | 0.3915 | -2.15% | 1,394,256.7 |
GHST/USDT | ![]() | 0.389 | -1.52% | 1,344,347.4 |
FLOW/USDT | ![]() | 0.385 | -2.28% | 6,029,025.95 |
CRV/USDT | ![]() | 0.38 | -4.45% | 52,318,749.2 |
CVP/USDT | ![]() | 0.3729 | 0.87% | 3,195,716.5 |
AXL/USDT | ![]() | 0.3696 | 0.74% | 4,737,351.09 |
CTK/USDT | ![]() | 0.3659 | 2.52% | 3,898,422.5 |
ARB/USDT | ![]() | 0.3514 | 0.17% | 42,176,409 |
SAGA/USDT | ![]() | 0.3401 | -3.02% | 7,972,224.7 |
ENA/USDT | ![]() | 0.3385 | -7.77% | 144,833,749.5 |
THE/USDT | ![]() | 0.3377 | -0.30% | 13,948,094.4 |
ARK/USDT | ![]() | 0.3365 | -0.21% | 2,816,933 |
PERP/USDT | ![]() | 0.3321 | -4.51% | 1,840,512.84 |
SCR/USDT | ![]() | 0.331 | -3.78% | 9,596,841 |
KNC/USDT | ![]() | 0.3226 | -2.69% | 1,472,801 |
CELO/USDT | ![]() | 0.3207 | -3.00% | 7,296,367.1 |
HIFI/USDT | ![]() | 0.3189 | -1.97% | 1,390,279.6 |
MOB/USDT | ![]() | 0.3189 | 0.89% | 3,827,945.24 |
DYM/USDT | ![]() | 0.294 | -2.65% | 5,972,073.5 |
VIC/USDT | ![]() | 0.2933 | -28.90% | 160,495,344.69 |
BLZ/USDT | ![]() | 0.293 | 7.44% | 30,661,051 |
PUNDIX/USDT | ![]() | 0.2862 | -1.85% | 1,695,367.9 |
GLM/USDT | ![]() | 0.2795 | -1.55% | 44,594,980.9 |
STORJ/USDT | ![]() | 0.2753 | -1.47% | 10,454,268 |
ELF/USDT | ![]() | 0.2687 | 22.36% | 79,425,487 |
XLM/USDT | ![]() | 0.2686 | 5.79% | 163,658,402 |
COW/USDT | ![]() | 0.2665 | -3.65% | 22,142,880.3 |
SAND/USDT | ![]() | 0.2654 | -4.74% | 23,295,536 |
SHELL/USDT | ![]() | 0.2629 | 2.30% | 39,851,315.5 |
OSMO/USDT | ![]() | 0.2597 | 0.39% | 3,458,913.04 |
MANA/USDT | ![]() | 0.259 | -4.25% | 25,667,134 |
FLUX/USDT | ![]() | 0.2522 | -2.89% | 3,130,867.3 |
DREP/USDT | ![]() | 0.2494 | 3.06% | 1,627,637 |
TNSR/USDT | ![]() | 0.2468 | -5.98% | 18,732,923.7 |
ACX/USDT | ![]() | 0.243 | 2.53% | 7,915,259.8 |
MINA/USDT | ![]() | 0.243 | -3.46% | 9,435,707 |
MANTA/USDT | ![]() | 0.239 | -3.24% | 18,072,262.5 |
SLF/USDT | ![]() | 0.2344 | 5.11% | 181,014,054.4 |
ZRX/USDT | ![]() | 0.2343 | -3.06% | 2,847,647 |
ID/USDT | ![]() | 0.2296 | -1.16% | 42,109,425 |
HIVE/USDT | ![]() | 0.2284 | -3.22% | 12,531,175 |
TRX/USDT | ![]() | 0.2232 | N/A | 458,519,690.4 |
OAX/USDT | ![]() | 0.2078 | -0.72% | 9,275,519 |
POL/USDT | ![]() | 0.2068 | -3.14% | 36,124,002.8 |
1INCH/USDT | ![]() | 0.1998 | 0.30% | 8,937,599.9 |
ONG/USDT | ![]() | 0.1994 | -1.73% | 1,458,994 |
ALGO/USDT | ![]() | 0.1993 | 0.66% | 53,148,297 |
ACT/USDT | ![]() | 0.1944 | 0.21% | 48,502,043.6 |
STG/USDT | ![]() | 0.194 | -1.92% | 7,017,869.9 |
YGG/USDT | ![]() | 0.1897 | -5.10% | 17,801,470.1 |
PLA/USDT | ![]() | 0.1887 | 0.86% | 1,954,936.25 |
AI/USDT | ![]() | 0.1879 | 0.32% | 8,884,209.9 |
TKO/USDT | ![]() | 0.187 | -2.04% | 2,449,948.7 |
SXP/USDT | ![]() | 0.1866 | -0.90% | 8,150,195.2 |
HBAR/USDT | ![]() | 0.18642 | -5.40% | 332,224,958 |
LUNA/USDT | ![]() | 0.1862 | -2.31% | 16,209,857.25 |
BURGER/USDT | ![]() | 0.1856 | -0.38% | 10,029,472.8 |
KLAY/USDT | ![]() | 0.1846 | -0.81% | 18,399,407.1 |
SEI/USDT | ![]() | 0.1818 | -0.44% | 163,035,339.9 |
SCRT/USDT | ![]() | 0.1813 | -4.78% | 6,517,743 |
FIS/USDT | ![]() | 0.1813 | 4.86% | 14,503,476 |
WRX/USDT | ![]() | 0.1804 | 1.06% | 7,548,028.2 |
LISTA/USDT | ![]() | 0.1752 | 1.57% | 11,010,593.8 |
SYN/USDT | ![]() | 0.1749 | -2.62% | 5,148,156.1 |
IOTA/USDT | ![]() | 0.1744 | -2.62% | 22,283,928 |
JOE/USDT | ![]() | 0.1736 | -1.70% | 4,042,694.85 |
PNUT/USDT | ![]() | 0.1721 | 3.43% | 482,558,954.7 |
USUAL/USDT | ![]() | 0.1665 | 0.30% | 38,012,671.1 |
STRK/USDT | ![]() | 0.1653 | 0.73% | 47,028,592.16 |
DOGE/USDT | ![]() | 0.16275 | -1.88% | 1,179,223,667 |
POWR/USDT | ![]() | 0.1621 | -3.11% | 6,748,305 |
KMD/USDT | ![]() | 0.1617 | 2.47% | 4,889,314 |
COMBO/USDT | ![]() | 0.1584 | 0.13% | 8,655,044 |
PNT/USDT | ![]() | 0.1573 | 3.08% | 10,705,538 |
EDU/USDT | ![]() | 0.1567 | -1.32% | 4,017,982 |
HARD/USDT | ![]() | 0.154 | 11.11% | 27,192,833 |
PIVX/USDT | ![]() | 0.1526 | -1.74% | 3,014,598 |
CATI/USDT | ![]() | 0.1511 | -2.14% | 14,350,521 |
DAR/USDT | ![]() | 0.14953 | -0.94% | 7,478,755 |
BAT/USDT | ![]() | 0.1481 | 0.14% | 4,723,650 |
COOKIE/USDT | ![]() | 0.1472 | -8.79% | 35,060,385.8 |
PYTH/USDT | ![]() | 0.137 | -2.77% | 26,967,997.9 |
ONT/USDT | ![]() | 0.1367 | -2.50% | 4,757,085 |
CTXC/USDT | ![]() | 0.1344 | -4.00% | 4,340,303 |
HOOK/USDT | ![]() | 0.1328 | -1.19% | 6,931,899.6 |
MAGIC/USDT | ![]() | 0.1309 | -3.54% | 10,419,184.5 |
BAKE/USDT | ![]() | 0.1307 | 0.85% | 27,326,170.3 |
NULS/USDT | ![]() | 0.1286 | -2.28% | 3,396,630 |
STEEM/USDT | ![]() | 0.1258 | -1.41% | 5,384,062.2 |
NTRN/USDT | ![]() | 0.1251 | -2.27% | 13,055,015.9 |
POLYX/USDT | ![]() | 0.1233 | -2.30% | 6,678,965.6 |
BB/USDT | ![]() | 0.1209 | 0.25% | 19,733,603.1 |
BICO/USDT | ![]() | 0.12 | 2.83% | 12,640,291.78 |
AIXBT/USDT | ![]() | 0.1193 | 4.65% | 152,397,614.7 |
AEVO/USDT | ![]() | 0.1167 | 0.09% | 32,387,176.76 |
PHA/USDT | ![]() | 0.1122 | -3.11% | 16,152,333 |
ADX/USDT | ![]() | 0.1115 | 1.55% | 10,895,974 |
REQ/USDT | ![]() | 0.11 | -1.52% | 7,812,184 |
LOKA/USDT | ![]() | 0.1085 | -2.78% | 4,079,554.3 |
WAN/USDT | ![]() | 0.1081 | -1.46% | 2,637,361 |
FIDA/USDT | ![]() | 0.1078 | -3.32% | 25,414,440.2 |
KAIA/USDT | ![]() | 0.1054 | -1.59% | 19,155,902.5 |
BLUR/USDT | ![]() | 0.1047 | 0.29% | 18,625,325.8 |
LRC/USDT | ![]() | 0.1008 | -3.17% | 13,197,417 |
ETHDOWN/USDT | ![]() | 0.0984 | -1.50% | 1,676,934.1 |
UFT/USDT | ![]() | 0.097 | -0.72% | 4,301,921 |
ICX/USDT | ![]() | 0.0968 | -1.73% | 7,677,677.1 |
CHR/USDT | ![]() | 0.0957 | -3.92% | 9,908,758 |
CVC/USDT | ![]() | 0.0928 | -0.54% | 12,514,258 |
CGPT/USDT | ![]() | 0.0927 | -1.91% | 27,266,508.6 |
PORTAL/USDT | ![]() | 0.0907 | -1.31% | 16,148,275.3 |
DUSK/USDT | ![]() | 0.0898 | -7.14% | 14,519,443 |
RARE/USDT | ![]() | 0.0891 | -4.91% | 321,599,573.3 |
CETUS/USDT | ![]() | 0.0887 | -2.95% | 34,599,191.8 |
DF/USDT | ![]() | 0.08808 | 0.69% | 23,962,676 |
ENJ/USDT | ![]() | 0.0873 | -4.07% | 17,397,628.5 |
BIO/USDT | ![]() | 0.0871 | 1.28% | 29,090,409.5 |
GRT/USDT | ![]() | 0.0868 | -3.66% | 50,328,709 |
AUDIO/USDT | ![]() | 0.0864 | 5.24% | 39,615,372.6 |
CHESS/USDT | ![]() | 0.0857 | -3.71% | 9,075,581.1 |
GLMR/USDT | ![]() | 0.085 | -2.19% | 10,258,282.5 |
ALPACA/USDT | ![]() | 0.0839 | 4.88% | 47,336,868.8 |
W/USDT | ![]() | 0.0828 | -7.07% | 53,388,385.6 |
VGX/USDT | ![]() | 0.0825 | -4.73% | 22,202,278.2 |
MBOX/USDT | ![]() | 0.0813 | -1.93% | 18,771,629.1 |
NFP/USDT | ![]() | 0.0783 | -3.57% | 8,729,695 |
WOO/USDT | ![]() | 0.078 | -3.94% | 16,690,768.4 |
CFX/USDT | ![]() | 0.0776 | -1.02% | 137,687,347 |
VOXEL/USDT | ![]() | 0.0731 | -1.88% | 9,250,308 |
AERGO/USDT | ![]() | 0.071 | 1.28% | 12,019,240 |
OXT/USDT | ![]() | 0.0704 | -4.74% | 9,396,693 |
LOOM/USDT | ![]() | 0.0702 | -0.83% | 7,734,037 |
CTSI/USDT | ![]() | 0.0691 | -3.36% | 12,925,472 |
C98/USDT | ![]() | 0.0677 | -2.59% | 93,037,744.2 |
MAV/USDT | ![]() | 0.06764 | -3.30% | 26,406,941 |
DODO/USDT | ![]() | 0.0662 | -2.22% | 10,433,706.2 |
ZK/USDT | ![]() | 0.0654 | -5.63% | 94,659,492 |
HFT/USDT | ![]() | 0.0643 | -5.30% | 26,199,945 |
XAI/USDT | ![]() | 0.0627 | -3.54% | 47,235,782.4 |
COTI/USDT | ![]() | 0.06205 | -4.69% | 20,245,140 |
ARDR/USDT | ![]() | 0.06021 | 0.97% | 7,470,501 |
LTO/USDT | ![]() | 0.0601 | -2.75% | 9,178,558 |
CLV/USDT | ![]() | 0.05918 | 1.51% | 12,594,210.9 |
OGN/USDT | ![]() | 0.0589 | -2.16% | 13,578,018 |
TST/USDT | ![]() | 0.0586 | 0.17% | 226,788,862.7 |
REN/USDT | ![]() | 0.05811 | -0.65% | 14,725,895 |
STPT/USDT | ![]() | 0.05644 | -7.03% | 68,108,832.7 |
D/USDT | ![]() | 0.05616 | -3.16% | 21,190,115 |
ATA/USDT | ![]() | 0.0546 | 1.49% | 12,746,138 |
MDX/USDT | ![]() | 0.05234 | 0.83% | 12,760,443.5 |
GMT/USDT | ![]() | 0.0465 | -0.85% | 122,121,794.9 |
AST/USDT | ![]() | 0.0455 | -0.22% | 13,102,992 |
SOLV/USDT | ![]() | 0.04519 | 9.58% | 781,983,156 |
SYS/USDT | ![]() | 0.0442 | -2.21% | 28,345,184 |
NKN/USDT | ![]() | 0.0434 | -3.34% | 12,043,738 |
VIB/USDT | ![]() | 0.04283 | -0.58% | 17,607,479 |
CHZ/USDT | ![]() | 0.04196 | -3.36% | 161,753,663 |
ACA/USDT | ![]() | 0.041 | 3.02% | 193,892,020.88 |
STRAX/USDT | ![]() | 0.04018 | -0.82% | 15,232,168 |
RIF/USDT | ![]() | 0.0398 | -1.73% | 21,272,604 |
ALPHA/USDT | ![]() | 0.0384 | 0.52% | 19,044,951 |
PIXEL/USDT | ![]() | 0.03725 | -3.50% | 59,577,097.9 |
UTK/USDT | ![]() | 0.03719 | -1.27% | 25,309,527 |
TFUEL/USDT | ![]() | 0.03705 | 0.73% | 21,722,285 |
BSW/USDT | ![]() | 0.0354 | 1.43% | 22,981,656.8 |
MDT/USDT | ![]() | 0.03501 | 37.51% | 656,467,665.4 |
TRU/USDT | ![]() | 0.0347 | -1.70% | 48,478,453 |
GPS/USDT | ![]() | 0.0341 | -0.58% | 313,626,297 |
ALT/USDT | ![]() | 0.03402 | -0.32% | 67,003,257 |
ASTR/USDT | ![]() | 0.03103 | -0.13% | 41,907,786.5 |
FLM/USDT | ![]() | 0.0307 | -1.60% | 24,253,812 |
ROSE/USDT | ![]() | 0.03061 | -0.78% | 100,056,480.9 |
JST/USDT | ![]() | 0.02996 | 0.17% | 16,327,534.3 |
IDEX/USDT | ![]() | 0.02795 | -2.24% | 19,467,824.5 |
ARPA/USDT | ![]() | 0.02755 | 0.22% | 22,509,284.1 |
QUICK/USDT | ![]() | 0.02617 | -13.97% | 143,674,967 |
DOCK/USDT | ![]() | 0.02527 | 1.20% | 18,093,233 |
SKL/USDT | ![]() | 0.02488 | -4.97% | 81,206,895 |
REI/USDT | ![]() | 0.02409 | -3.21% | 26,515,514.7 |
SNT/USDT | ![]() | 0.02376 | 1.28% | 24,339,035 |
IRIS/USDT | ![]() | 0.02333 | 2.41% | 43,687,981.1 |
ACH/USDT | ![]() | 0.02315 | -2.40% | 151,173,575 |
RDNT/USDT | ![]() | 0.02303 | -3.44% | 49,703,444 |
VET/USDT | ![]() | 0.02298 | -4.05% | 465,482,706.5 |
WAXP/USDT | ![]() | 0.02248 | -1.27% | 24,440,741 |
VITE/USDT | ![]() | 0.02131 | 3.05% | 24,970,859.4 |
REZ/USDT | ![]() | 0.02103 | -11.86% | 372,437,549.5 |
BETA/USDT | ![]() | 0.02049 | -0.05% | 59,746,267 |
XEM/USDT | ![]() | 0.02003 | -0.20% | 50,843,771 |
GFT/USDT | ![]() | 0.0198 | -4.72% | 1,364,924,088 |
ANIME/USDT | ![]() | 0.0187 | 3.49% | 279,419,294.9 |
DATA/USDT | ![]() | 0.01864 | 0.27% | 46,438,691 |
FOR/USDT | ![]() | 0.01835 | 0.33% | 75,913,126 |
ANKR/USDT | ![]() | 0.01779 | 1.43% | 50,842,044.6 |
FIO/USDT | ![]() | 0.0161 | -1.47% | 42,464,082 |
IOTX/USDT | ![]() | 0.01608 | -2.66% | 71,598,364 |
SUN/USDT | ![]() | 0.01598 | 0.06% | 41,504,210 |
GALA/USDT | ![]() | 0.01582 | -4.01% | 637,849,749 |
T/USDT | ![]() | 0.01565 | -4.28% | 95,489,328.9 |
PEOPLE/USDT | ![]() | 0.01487 | -2.87% | 299,370,750.6 |
G/USDT | ![]() | 0.01423 | -2.20% | 60,072,017 |
JASMY/USDT | ![]() | 0.01272 | -5.50% | 373,827,019.3 |
USTC/USDT | ![]() | 0.01178 | -1.09% | 161,537,784 |
RVN/USDT | ![]() | 0.01165 | -3.88% | 89,235,723.6 |
ZIL/USDT | ![]() | 0.01157 | -2.20% | 152,969,686.8 |
